Sizing
Our clothing is based on Asian Sizing, we recommend going a size up from your usual size on tops and outerwear. *
All tops and bottoms are in Asian sizing. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Example:
Size M (US Size) = Size L
Size S (US Size) = Size M
We recommend sizing one up
For an OVERSIZE fit we recommend going up 1-2 sizes
Apply 1-3 CM measuring error on sizing charts.
Below are the default size charts based off height and weight
Men’s Size Chart (Tops & Outerwear)
Size | Height (ft) | Weight (lbs) | Height (cm) | Weight (kg) |
---|---|---|---|---|
XS/S | 4’11–5’5 | 88–121 | 150–165 | 40–55 |
S/M | 5’5–5’7 | 110–132 | 165–170 | 50–60 |
M/L | 5’7–5’9 | 132–154 | 170–175 | 60–70 |
L/XL | 5’9–5’11 | 154–176 | 175–180 | 70–80 |
XL | 5’11–6’1 | 176–187 | 180–185 | 80–85 |
XXL | 6’1–6’3 | 186–209 | 185–190 | 85–95 |
Men’s Size Chart (Bottoms)
Size | Waist (in) | Waist (cm) |
XS | 27-30 | 68-76 |
S | 29-32 | 72-82 |
M | 31-34 | 80-86 |
L | 33-36 | 84-92 |
XL | 35-38 | 89-98 |
2XL | 37-40 | 94-102 |
Necklace Reference
You may contact us if you have any questions regarding sizes and are still unsure about sizing with specific items.
support@realtakai.com